Health Information Management
Health Information Management (Medical Records Administration)
Health information Management (Medical Records Administration) program is one of the applied Medical Sciences college programs offered at Buraydah Private Colleges in Qassim region. The decision to start the program was issued by the Ministry of Education on 1428 H. The program aims to graduate professional in health information management to meet the labor market needs and to contribute in achieving Saudi Vision 2030. It is the only program in the Qassim area that provide Bachelor health information management. The curriculum of the health information management program consisted of 45 courses totaling 130 credit hours. The courses are divided into eight semesters over a period of 4 years. The internship training period is six months.
The program has faculty staff members from diverse countries who are skilled at teaching and learning activities. Also, the program offers a variety of resources and facilities comprising computer lab, classroom with smart boards and library, sport facilities and cafeteria. The program also provides support services to its students including orientation activities for the new students and academic and career advising.
Section Head
Vision, Mission and Goals
Entry Requirements
Conditions:
The student must have a high school diploma (natural sciences) or its equivalent from inside or outside the kingdom.
The applicant must not have obtained a high school diploma or its equivalent for more than five years.
That he holds an intermediate university degree or a diploma of two years after high school in medical records from an accredited institute or college that:
o He must have a good grade or above, and if he is less than good, the student will be subject to another semester study to develop his skills and knowledge.
o He must have obtained the classification of the Saudi Commission for Health Specialties.
o To have a TOEFL certificate for the English language, or to have a competency test (STEP 68), a computer TOEFL test (CBT 113), or the Internet TOEFL test (IBT 30), or to have an IELTS 3.5 certificate .
To successfully pass any test or personal interview.
To be medically fit.
The applicant must have approval to study from his employer if he works in any governmental or private authority.
That he was not dismissed from any other university or college for academic or ethical terms.
Submit the required documents specified by the College Admission and Registration Unit.
Fill out the registration form.
Admission is made through the selection of students according to the rates and conditions required to enroll in the major.
Graduate Attributes
Attributes:
- The ability to apply knowledge and skills in health information management fields.
- The ability to search, analyze and participate in development of knowledge of health information management.
- The ability to acquire and apply new technical knowledge and skills in health information management discipline.
- The ability to effectively communicate health information management concepts and skills with others.
- Ability to work within team members or leading the team in health information management context to achieve common goals.
- The ability to apply knowledge and skills to develop solutions for health information management related problems.
- The ability to commit to ethics, values and legal aspects and responsibility in health information management profession.
Program Study Plan
| LEVEL ONE | |||||
| Code & Number | Course Name | Contact Hours | Credits | Pre-requisite | |
| Theory | Practical | ||||
| ARAB 101 | Arabic Language (1) | 2 | 0 | 2 | |
| BIOS 101 | Biostatistics | 2 | 0 | 2 | |
| COMP 101 | Computer of Health Science | 2 | 0 | 2 | |
| ENGL 101 | English Language (1) | 2 | 8 | 6 | |
| COMM 101 | Communication Skills | 2 | 0 | 2 | |
| ISLM 101 | Introduction to Islamic culture | 2 | 0 | 2 | |
| TOTAL | 12 | 8 | 16 | ||
| LEVEL TWO | |||||
| Code & Number | Course Name | Contact Hours | Credits | Pre-requisite | |
| Theory | Practical | ||||
| BIOL 101 | Biology | 2 | 2 | 3 | |
| CHEM 101 | Introduction to Chemistry | 2 | 2 | 3 | |
| ENGL 102 | English Language (2) | 2 | 8 | 6 | ENGL 101 |
| PHYS 101 | General physics | 2 | 2 | 3 | |
| ARAB 102 | Arabic Language (2) | 2 | 0 | 2 | |
| TOTAL | 10 | 14 | 17 | ||
| LEVEL THREE | |||||
| Code & Number | Course Name | Contact Hours | Credits | Pre-requisite | |
| Theory | Practical | ||||
| ISLM 102 | Islamic Culture | 2 | 0 | 2 | |
| ENGL 105 | Medical Terminology | 1 | 2 | 2 | ENGL 102 |
| HIMG 201 | Health Records science | 3 | 0 | 3 | |
| HIMG 211 | Health Care Systems | 3 | 0 | 3 | |
| PHAR 201 | Introduction to pharmacology | 2 | 0 | 2 | |
| BIOL 201 | Anatomy and Physiology | 3 | 2 | 4 | BIOL 101 |
| TOTAL | 14 | 4 | 16 | ||
| LEVEL FOUR | |||||
| Code & Number | Course Name | Contact Hours | Credits | Pre-requisite | |
| Theory | Practical | ||||
| ISIM 103 | Economic Systems in Islam | 2 | 0 | 2 | |
| HIMG 208 | Health Information Management l | 2 | 2 | 3 | |
| HIMG 205 | Health Information requirements & Standard | 2 | 0 | 2 | HIMG201 |
| HIMG 212 | Principle of Financial Accounting | 3 | 0 | 3 | |
| HIMG 213 | Introduction to Economic | 3 | 0 | 3 | |
| BIOL 303 | Pathophysiology | 2 | 2 | 3 | BIOL 201 |
| TOTAL | 14 | 4 | 16 | ||
| LEVEL FIVE | |||||
| Code & Number | Course Name | Contact Hours | Credits | Pre-requisite | |
| Theory | Practical | ||||
| ISLM 104 | Principles of Political systems in Islam | 2 | 0 | 2 | |
| HIMG 311 | Management of health care organization | 3 | 0 | 3 | |
| HIMG 302 | Clinical classification systems | 2 | 2 | 3 | |
| HIMG 303 | Health information technology | 3 | 0 | 3 | |
| EPID 312 | Epidemiology | 3 | 0 | 3 | |
| HIMG 304 | Medical Transcription | 1 | 4 | 3 | |
| 14 | 6 | 17 | |||
| LEVEL SIX | |||||
| Code & Number | Course Name | Contact Hours | Credits | Pre-requisite | |
| Theory | Practical | ||||
| HIMG 306 | Medical Coding 1 | 2 | 2 | 3 | HIMG302 |
| HIMG 312 | Health Insurance | 3 | 0 | 3 | |
| HIMG 314 | Research methods in Health Sciences | 3 | 0 | 3 | BIOS101 |
| HIMG 316 | Human Resource Management | 3 | 0 | 3 | |
| HIMG 308 | Health Information Management ll | 2 | 2 | 3 | HIMG208 |
| Total | 13 | 4 | 15 | ||
| LEVEL SEVEN | |||||
| Code & Number | Course Name | Contact Hours | Credits | Pre-requisite | |
| Theory | Practical | ||||
| HIMG401 | Medical coding ll | 2 | 2 | 3 | HIMG 306 |
| HIMG 405 | Health care informatics | 3 | 0 | 3 | |
| HIMG 411 | Health insurance reimbursement | 2 | 2 | 3 | HIMG 312 |
| HIMG 412 | Ethical & legal Aspects In Health care | 2 | 0 | 2 | |
| HIMG 313 | Health Care planning | 3 | 0 | 3 | |
| HIMG 454 | HIM Clinical Education 1 | 1 | 4 | 3 | |
| Total | 12 | 10 | 17 | ||
| LEVEL EIGHT | |||||
| Code & Number | Course Name | Contact Hours | Credits | Pre-requisite | |
| Theory | Practical | ||||
| HIMG 414 | Quality Management in Health Care | 3 | 0 | 3 | |
| HIMG 431 | Data base Management in Health care | 2 | 2 | 3 | |
| HIMG 432 | IT project Management | 3 | 0 | 3 | |
| HIMG 444 | Seminar in Heath information Administration | 3 | 0 | 3 | |
| HIMG 455 | HIM Clinical education ll | 1 | 6 | 4 | HIMG 454 |
| Total | 12 | 8 | 16 | ||
Committees
- Scientific Research Committee
- Training, Excellence and Alumni Affairs Committee
- Quality and Development Committee
- Study plans and programs committee
- Student Support Committee
- Learning Resources Committee
- Committee for extracurricular activities and community service
Scientific Research Committee
Training, Excellence and Alumni Affairs Committee
Quality and Development Committee
Study plans and programs committee
Student Support Committee
Learning Resources Committee
Committee for extracurricular activities and community service
Faculty Information
-
Dr. Almutaz Mohamed Idris
-
Dr. Ahmed Hassan Sabahalkhair
-
Dr. DANISH IQBAL
-
Dr. Elkhazin Ali Abdelmageed Eltayeb
-
Dr. Khaled M. Bahaaeldin Ahmed
-
Lecturer Abubakr Ibrahim Mohamed
Buraydah Private Colleges - College of Applied Medical Sciences - Buraidah - P.O. B: 31717 Postal Code: 51418 - Building No. 5
Department Head: Dr Almutaz Khalfalla Mohammed Idris
Mobile No.: +966535068698
Email: almutaz.idris@bpc.edu.sa
College LMS - Blackboard Ultra
-
BlackBoard Ultra - LMS